Coin | Tx Fee | Min Withdraw |
---|---|---|
Bitcoin (BTC) | 0.00010 | 0.00100 |
Ethereum (ETH) | 0.00032 | 0.00050 |
Binance Chain (BNB) | 0.00100 | 0.00500 |
Tron (TRX) | 0.50000 | 10.00000 |
Digibyte (DGB) | 0.30000 | 30.00000 |
CELO | 0.00300 | 0.25000 |
Fantom (FTM) | 0.01000 | 0.25000 |
Tomochain (TOMO) | 0.00100 | 0.10000 |
Thunder Token (TT) | 0.30000 | 40.00000 |
Token | Tx Fee | Min Withdraw |
---|---|---|
Tether (USDT) | 0.00020 BNB | 0.50000 |
REVELON | 0.00020 BNB | 0.50000 |
CyberBit (CYBIT) | 0.00100 CELO | 1000.0000 |
This Table Shows Fees in (%) The Minimum You Can receive Via the Deposit Address & the Invoice System
Coin | Fees | Min Receievable |
---|---|---|
Bitcoin (BTC) | (Unavaliable) | (Unavaliable) |
Ethereum (ETH) | 2% | 0.00150 |
Binance Chain (BNB) | 1% | 0.00080 |
Tron (TRX) | 1% | 2.00000 |
CELO | 1% | 0.10000 |
Fantom (FTM) | 1% | 0.10000 |
Tomochain (TOMO) | 1% | 0.08000 |
Thunder Token (TT) | 1% | 0.20000 |